Class N Autoclave, ST-VE Series
Economical Vertical Pressure Steam Sterilizer
- Capacity (L) : 50 / 80 / 100
- Sterilization Temperature () : 105~136
- Max. Sterilization Pressure (Mpa) : 0.23
- Drying Function : YES
- Water Injection Method : Manual
- Drying Time : 15min
The economical vertical pressure steam sterilizer is suitable for routine sterilisation in the laboratory.
Vertical Pressure Steam Sterilizer Features:
- Overheat protection: Automatically cutting off heating with audible and visual indication when the autoclave is overheated.
- Anti-burning protection: Automatically cutting off heating with audible and visual indication when the autoclave is lack of water.
- Interlock safety: Preventing from starting a cycle if door is not properly closed or from door opening if there is pressure inside chamber.
- Steam pressure safety valve: Automatically works when the chamber pressure exceeds the limit.
- Automatic operation of sterilization with PID microprocessor control and LED display.
- Positive pulsing function removes the air efficiently.
- Automatic air discharge control prevents boil over of liquids and explosions of bottles
- With Power-off memory function.
Vertical Pressure Steam Sterilizer Specifications:
| Model | ST-V50E | ST-V80E | ST-V100E |
| Capacity | 50L | 80L | 100L |
| External Size (WxDxH)(mm) | 476x616x990 | 546x688x1030 | 566x708x1295
|
| Chamber Size (ØxH)(mm) | Ø316x667 | Ø386x695 | Ø400x800 |
| Chamber Material | SUS304 |
| Sterilization Temperature | 105~136 ํC |
| Designed Temperature | 150 |
| Max.Working Temperature | 136 |
| Dissolution Temperature | 40~100 |
| Warming Temperature | 40~60 |
| Temp.Accuracy | 0.1 |
| Designed Pressure | 0.3 Mpa |
| Max.Sterilization Pressure | 0.23 Mpa |
| Sterilization Time Range | 0~99min |
| Temp. Controller | PID control by microprocessor |
| Display | LED display |
| Drying Function | YES |
| Drying Time | 15min |
| Sterilization Program | - High temperature instrument program
- Low temperature instrument program
- Culture medium sterilization warming program
- Culture medium dissolution warming program
|
| Water Injection Method | Manual |
| Power Consumption | 3KW | 4.5KW | 5.4KW |
| Power Supply | 220V 50Hz | 220V 50Hz | 220V 50Hz |
| Standard SS Basket | 2pcs | 2pcs | 2pcs |
| Net Weight | 55kg | 65kg | 80kg |
| Gross Weight | 90kg | 100kg | 120kg |
| Shipping Size (WxDxH)(mm) | 730x700x1250 | 800x770x1300 | 800x770x1480 |
Click