Laboratory/Medical Refrigerator, Auto Defrost
Product Description
2~8 medical refrigerator are specially designed to store medicines, vaccines, reagents and bio-medical products
Laboratory Refrigerator Specifications:
| Model | MR-5V60 | MR-5V100 | |
| Capacity (L) | 60 | 100 | |
| Size(WxDxH)(mm) | Internal | 410x315x560 | 385x356x737 |
| External | 495x450x710 | 505x510x875 | |
| Temperature | Range ( āđC ) at RT.10~32 | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) |
| Sensor | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | |
| Cooling system | Refrigerant | R600a (CFC Free) | R600a (CFC Free) |
| Defrost | Auto | Auto | |
| Compressor Qty | 1 | 1 | |
| Display | Digital display | Digital display | |
| Audible & Visible Alarm | Standard | High/Low temperature, door ajar | |
| Power Failure Backup System (Alarm) | 8h | 10h | |
| Material | Internal | Electro-galvanized steel with antimicrobial powder coating | HIPS |
| External | Electro-galvanized steel with antimicrobial powder coating | ||
| Accessories | USB Port | Optional | / |
| Casters | / | Standard | |
| Chart Recorder | / | / | |
| Data Logger | Optional | Optional | |
| Remote Alarm Port | Standard | / | |
| Test Hole (Qty) / ÎĶ (mm) | 1/25 | 1/25 | |
| Shelves / Drawers (Qty) | Shelves/2 | Shelves/3 | |
| Sound Emission (dB) | 50 | 50 | |
| Electricity | Voltage/ Frequency | AC110/220VÂą10%, 50/60Hz | |
| Consumption (W) | 72 | 80 | |
| N.W./G.W. (Kg) | 33/37 | 35/38 | |
| Shipping Size (WxDxH) (mm) | 558x510x760 | 580x580x940 | |
Laboratory Refrigerator Features:
Safety
Ergonomic Design